Structural Steel Angles
We offer high-quality L-shaped structural steel angles manufactured in India, specifically designed to meet the stringent demands of the global markets. Our products adhere to internationally recognized standards, ensuring superior strength, durability, and reliability for a wide range of structural applications.
What Are Structural Steel Angles?
Equal Angles
Both legs have the same length.
Unequal Angles
Legs of differing lengths for specialized structural needs.
Send Catalog link to:
Applications of Steel Angles
- Construction: Used in building frames, supports, columns, and braces.
- Infrastructure: Ideal for bridges, towers, and heavy-duty frameworks.
- Industrial Equipment: Provides support in machinery, racks, and storage systems.
- Transportation: Applied in truck frames, trailers, and rail infrastructure.
- Reinforcement: Enhances structural integrity in concrete reinforcement projects.
Application | USA (ASTM Grade) | Europe (EN 10025 Grade) | India (IS 2062 / Other) | Chemical Composition | Mechanical Properties |
General Construction & Structural Framing | A36 (Mild Steel) | S235JR | IS 2062 E250 | C: 0.26% max, Mn: 0.60-0.90%, Si: 0.15-0.40% | Yield: 250 MPa, Tensile: 400-550 MPa, Elongation: 20% |
Bridges, Highway Structures, Heavy Infrastructure | A709 (Bridge Steel) | S355J2 / S460 | IS 2062 E350 / E450 | C: 0.23% max, Mn: 1.35% max, Si: 0.40% max | Yield: 350-450 MPa, Tensile: 450-650 MPa, Elongation: 18% |
High-Rise Buildings, Wide-Flange Beams, Welded Structures | A992 (Construction Steel) | S355J2 | IS 2062 E410 | C: 0.23% max, Mn: 0.50-1.50%, Si: 0.65% max | Yield: 345 MPa, Tensile: 450-620 MPa, Elongation: 18% |
Outdoor & Weather-Exposed Structures (Bridges, Railway Cars, Exposed Steel) | A588 (Weathering Steel) | S355J2W / S355K2W | IRSM 41-97 / SAILCOR | C: 0.22% max, Mn: 0.80-1.25%, Si: 0.15-0.50% | Yield: 345 MPa, Tensile: 470-680 MPa, Elongation: 16% |
Heavy Equipment, Industrial Construction, Towers, High-Strength Structures | A572 Grade 50 (HSLA Steel) | S355JR / S355JO | IS 2062 E350 | C: 0.23% max, Mn: 1.35% max, Si: 0.40% max | Yield: 345 MPa, Tensile: 450-620 MPa, Elongation: 18% |
Common Sizing for Structural Angles
- Equal Angles:
- 2″ x 2″ x 1/4″ (3.2 lbs/ft)
- 3″ x 3″ x 3/8″ (5.8 lbs/ft)
- 4″ x 4″ x 1/2″ (9.8 lbs/ft)
- Unequal Angles:
- 3″ x 2″ x 1/4″ (4.1 lbs/ft)
- 5″ x 3″ x 3/8″ (7.7 lbs/ft)
- 6″ x 4″ x 1/2″ (11.5 lbs/ft)
Custom sizes are also available upon request to meet specific project requirements.
Why Choose Our Steel Angles?
Compliance with International Standards:
Global Expertise
Custom Solutions:
Reliable Supply Chain
Whether you’re working on commercial buildings, infrastructure projects, or industrial applications, our structural steel angles are designed to deliver exceptional performance. Contact us today for more information, quotes, and customized solutions.